Mount Hamilton Classic Road Race
Presented by Summit Bicycles & the San Jose Bicycle Club
Sunday, 26 May 2013
2013 NCNCA Elite & Masters State Championship Road Race
Course
This classic 63.5 mile road course climbs 4,500' in the first 20 miles to the top of Mt. Hamilton, then continues 43 miles through remote ranch lands to the finish in Livermore, on Mines Rd. 0.5 miles south of Del Valle. Total elevation gain exceeds 6,000‘. Neutral water bottle handout at Isabel Creek, mile 25. Feed zone is at mile 40 at the fire station at the junction of San Antonio Valley Rd. and Del Puerto Canyon Rd. Feed vehicles must precede the PRO / Elite 1 group or approach feed zone via Mines Rd.
Route: L on Fleming Ave, R on Alum Rock Ave, R on Mt. Hamilton Rd., straight on San Antonio Valley Rd., straight on Mines Rd.
Registration
All pre-registration is through True Sport, closes on Wednesday May 22nd, 9pm PST Entry fee includes USA Cycling and NCNCA surcharge.
Entry fees do not include online entry surcharges. There is a late fee of $10 per event for day of Registration.
2012 District Road Race Champions race for free, entry fee reimbursed at race day, must wear jersey.
Promoter reserves right to combine/cancel/add fields if conditions warrant. No refunds will be issued.
Race Day Registration Opens at 7:00 am & Closes 15 minutes before each field.
Registration and start located at Joseph George Intermediate School, 277 Mahoney Ave, San Jose, CA.
Total Purse
$4000 + $500 CASH KoM/QoM
· Combination cash & merchandise
· Pro Men 80% cash
· Pro Woman 80% cash
· Elite 2 80% cash
· All others minimum 60% cash
Race to the Observatory
Intended for Cat 5’s, recreational riders, low-key hill climbers and cycling enthusiasts. Race to the top of Mt. Hamilton. We’ll track your time so that you can measure up against the Pro’s! Cat 5/public results will be posted at San Jose registration site. (One day USAC licenses will available for purchase on-site for those without a current license.)
Schedule
| START | CATEGORY | CHAMPIONSHIP | PLACES | VALUE | FIELD | FEE |
|---|---|---|---|---|---|---|
| 8:00 AM | PRO/1/2/3 | YES | 10 + KOM | $700 | 100 | $37 |
| 8:10 AM | ELITE 3 | NO | 7 + KOM | $400 | 100 | $37 |
| 8:20 AM | MEN 35-39 1/2/3 | YES | 5 + KOM | $300 | 100 | $37 |
| 8:30 AM | MEN 40-44 1/2/3 | YES | 5 + KOM | $200 | 100 | $37 |
| 8:40 AM | MEN 45-49* 1/2/3 | YES | 5 + KOM | $200 | 100** | $37 |
| 8:40 AM | MEN 50-54* 1/2/3 | YES | 5 + KOM | $200 | 100** | $37 |
| 8:50 AM | WOMEN PRO/1/2/3 | YES | 10 + KOM | $500 | 100 | $37 |
| 9:00 AM | MEN 35+ 4 | NO | 5 + KOM | $250 | 100 | $37 |
| 9:10 AM | ELITE 4 | NO | 5 + KOM | $250 | 100 | $37 |
| 9:20 AM | MEN 45+ 3/4 | NO | 5 + KOM | $250 | 100 | $37 |
| 9:30 AM | MEN 55-59* open | YES | 3 + KOM | $100 | 75 ** | $37 |
| 9:30 AM | MEN 60-64* open | YES | 3 | $100 | 75 ** | $37 |
| 9:30 AM | MEN 65+* open | YES | 3 | $100 | 75 ** | $37 |
| 9:40 AM | WOMEN 35-39* 1/2/3 | YES | 5 | $150 | 75 ** | $37 |
| 9:40 AM | WOMEN 40-44* 1/2/3 | YES | 5 | $100 | 75 ** | $37 |
| 9:50 AM | WOMEN 45-49* open | YES | 3 | $100 | 75 ** | $37 |
| 9:50 AM | WOMEN 50-54* open | YES | 3 | $100 | 75 ** | $37 |
| 9:50 AM | WOMEN 55-59* open | YES | 3 | $100 | 75 ** | $37 |
| 9:50 AM | WOMEN 60+/65+* open | YES | 3 | $100 | 75 ** | $37 |
| 20 MILE RACE TO THE TOP ONLY | ||||||
| 10:00 AM | CAT 5-PUBLIC | NO | 5 | T-SHIRTS | 50 | $25 |
| 10:10 AM | CAT 5-PUBLIC/WOMEN 4 | NO | 5 | T-SHIRTS | 50 | $25 |
Additional Information
- This race is held under USAC Event permit.
- Centerline rule in affect for the whole course.
“*” denotes “raced together picked separately”
“**” denotes combined field limit for a given start time
Sign In Opens at 7:00 am & Closes 15 minutes before each field
No Follow Cars Allowed, any rider receiving assistance may be Disqualified.
Print: Race Flyer
Sponsors